Girls Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Manasquan HS | Cancelled | . | |||
(A) | vs Ocean Township HS | . | ||||
(H) | vs Wall HS | . | ||||
(H) | vs Red Bank Catholic HS | . | ||||
(A) | vs Middletown HS North | . | ||||
(H) | vs Middletown HS South | . | ||||
(H) | vs Ocean Township HS | Postponed | . | |||
(A) | vs Wall HS | . | ||||
(A) | vs Red Bank Catholic HS | . | ||||
(H) | vs Ocean Township HS | . | ||||
(H) | vs Middletown HS North | . | ||||
(A) | vs Middletown HS South | . | ||||
(H) | vs Manasquan HS | . | ||||
(H) | vs Red Bank Regional HS | Cancelled | . |
https://monmouthregionalathletics.com